Cricket Namibia would like to invite you to tender for the “Supplying of Cricket Balls“ to Cricket Namibia in accordance with the information listed below:
TENDER CLOSE: 20 JULY 2022
SUBMISSION PROCESS: e-mailed to “operations@cricketnamibia.com“ with subject line “CRICKET BALLS TENDER 2022“.
The supplying of Cricket Balls to Cricket Namibai includes:
Download the TENDER DOCUMENT
| Tender Details: | Details: | Quantity: | |
| The Supplying | of specified Cricket Balls: | ||
| The supplying of Cricket Balls description: | 113g Red 2pc | u/11 Age Group Competition | 300 |
| 113g Red 2pc | u/13 Age Group Competition Girls | 60 | |
| 135g Red 2 pc | u/13 Age Group Competition | 360 | |
| 156g White 2pc | u/15-19 Age Group Competition | 252 | |
| 142g White 4pc | Girls School Leagues | 42 | |
| 142g White 4pc | Women’s Senior Club Leagues | 72 | |
| 156g White 2pc | 2nd Division Club Leagues | 162 | |
| 156g White 4pc | 1st Division Club Leagues | 210 | |
| 156g White 4pc – Readers | Premier League | 108 | |
| 156g White Kookaburra Match 4pc | Franchise T 20 | 42 | |
| 156g White 4pc – Readers | Over 40’s League | 42 | |
| 156g White Kookaburra Match 4pc | National Men’s Team | 84 | |
| 156g White Kookaburra Regulation 4pc | National Men’s Team | 60 | |
| 142g White Kookaburra Match 4pc | National Women’s Team | 60 | |
| Delivery: | Pricing inclusive delivery to Namibia: Cricket Namibia; Von Auer-Platz, Unit 8, Pionierspark, Windhoek, Namibia | ||
| Other: | Cricket Namibia will be open for Barter negotiations and / or sponsorship opportunities | ||
| Pricing Schedule: | Fixed price for duration of order | ||
| Documents to be included within Tender Return: | 1) Signed Form of Tender document | ||
| 2) Quotation ( Price Schedule ) | |||
| 3) Company Registration | |||
| 4) Social Security Good Standing Registration | |||
| 5) VAT Registration | |||
| Supplier Particulars | |||
| Supplier | |||
| Company Name | |||
| Contact Number | |||
| Contact Person | |||
| Address | |||
| Contract Details: | |||
| overall Delivery Period: | |||
| Payment Agreement: | |||
| Commencement: | |||
| Completion: | |||
| Product Specification & Description: | |||
| Insurance Cover: | |||
| Signature & Name: |